Product | Name/Size | Dimensions (mm) | Material | Package |
Gaskets for water meters | DN15(1/2”) | 23,5 x 17 x 1,5 | Fibre | 100 pcs |
DN15(1/2”) | 23,5 x 17 x 2 | Fibre | 100 pcs | |
DN20(3/4”) | 30 x 23 x 1,5 | Fibre | 100 pcs | |
DN20(3/4”) | 30 x 23 x 2 | Fibre | 100 pcs | |
DN25(1”) | 38 x 29 x 2 | Fibre | 100 pcs | |
DN32(5/4”) | 44 x 36 x 2 | Fibre | 100 pcs | |
DN40(6/4”) | 55 x 43 x2 | Fibre | 100 pcs | |
DN50(2”) | 70 x 56 x 2 | Fibre | 100 pcs | |
DN15(1/2”) | 23,5 x 17 x 2 | Rubber | 100 pcs | |
DN20(3/4”) | 30 x 23 x 1,5 | Rubber | 100 pcs | |
DN25(1”) | 38 x 29 x 2 | Rubber | 100 pcs | |
DN32(5/4”) | 44 x 36 x 2 | Rubber | 100 pcs | |
DN40(6/4”) | 55 x 43 x2 | Rubber | 100 pcs | |
DN50(2”) | 70 x 56 x 2 | Rubber | 100 pcs | |
DN15(1/2”) | 23,5 x 17 x 2 | Standard | 100 pcs | |
DN20(3/4”) | 30 x 23 x 1,5 | Standard | 100 pcs | |
DN25(1”) | 38 x 29 x 2 | Standard | 100 pcs | |
DN32(5/4”) | 44 x 36 x 2 | Standard | 100 pcs | |
DN40(6/4”) | 55 x 43 x2 | Standard | 100 pcs | |
DN50(2”) | 70 x 56 x 2 | Standard | 100 pcs |
Gaskets for water meters
Norm:
PN-M-54901-04:1992
Materials:
Technical Fibre
Rubber SBR
Gasket Sheet