Product | Name/Size | Dimensions (mm) | Material | Package |
Gaskets for flexible hoses | DN10(3/8”) | 14,5 x 10 x 1,5 | Fibre | 100 pcs |
DN15(1/2”) | 18,5 x 12 x 1,5 | Fibre | 100 pcs | |
DN20(3/4”) | 24 x 15 x 1,5 | Fibre | 100 pcs | |
DN25(1”) | 30 x 22 x 2 | Fibre | 100 pcs | |
DN10(3/8”) | 14,5 x 8 x 1 | Rubber | 100 pcs | |
DN15(1/2”) | 19 x 13 x 2 | Rubber | 100 pcs | |
DN20(3/4”) | 24 x 13 x 3 | Rubber | 100 pcs | |
DN25(1”) | 30 x 21 x 3 | Rubber | 100 pcs | |
DN32(5/4”) | 38 x 25 x 3 | Rubber | 100 pcs | |
DN10(3/8”) | 14,5 x 10 x 1,5 | Standard | 100 pcs | |
DN15(1/2”) | 19 x 12 x 1,5 | Standard | 100 pcs | |
DN20(3/4”) | 24 x 15 x 1,5 | Standard | 100 pcs | |
DN25(1”) | 30 x 21 x 2 | Standard | 100 pcs | |
DN10(3/8”) - with strainer | Rubber | 50 pcs | ||
DN15(1/2”) - with strainer | Rubber | 50 pcs | ||
DN20(3/4”) - with strainer | Rubber | 50 pcs |
Gaskets for flexible hoses
Materials:
Technical Fibre
Rubber SBR, EPDM, NBR
Gasket Sheets - wide range of materials selected to match working conditions such as: temperature, pressure, chemical composition of measured substance, required certificates (e.g. food certificate for contact with drinking water)