Product | Name/Size | Dimensions (mm) | Material | Package |
Gaskets for cast iron unions | DN15(1/2”) | 34 x 24 x 1,5 | Standard | 100 pcs |
DN20(3/4”) | 38 x 27 x 1,5 | Standard | 100 pcs | |
DN25(1”) | 44 x 32 x 1,5 | Standard | 100 pcs | |
DN32(5/4”) | 56 x 42 x 1,5 | Standard | 100 pcs | |
DN40(6/4”) | 62 x 46 x 1,5 | Standard | 100 pcs | |
DN50(2”) | 78 x 60 x 1,5 | Standard | 100 pcs | |
DN65(2 1/2”) | 97 x 78 x 1,5 | Standard | 100 pcs | |
DN80(3”) | 110 x 88 x 1,5 | Standard | 100 pcs | |
DN100(4”) | 148 x 120 x 2 | Standard | 100 pcs | |
DN15(1/2”) | 34 x 24 x 2 | Rubber | 100 pcs | |
DN20(3/4”) | 38 x 27 x 2 | Rubber | 100 pcs | |
DN25(1”) | 44 x 32 x 2 | Rubber | 100 pcs | |
DN32(5/4”) | 56 x 42 x 2 | Rubber | 100 pcs | |
DN40(6/4”) | 62 x 46 x 2 | Rubber | 100 pcs | |
DN50(2”) | 78 x 60 x 2 | Rubber | 100 pcs | |
DN65(2 1/2”) | 97 x 78 x 3 | Rubber | 100 pcs | |
DN80(3”) | 110 x 88 x 3 | Rubber | 100 pcs | |
DN100(4”) | 148 x 120 x 3 | Rubber | 100 pcs |
Gaskets for cast iron unions
Norm:
PN-67/H-74449
Materials:
Gasket sheet
Rubber